AVK FLANGED GATE VALVE, EN 558/14 SHORT, PN 10/16
SS stem, EPDM rubber, zinc plated 8.8 bolts, handwheel, 250µm light blue EP coating
Short face-to-face gate valve for irrigation with ground water or river water to max. 70°C. Not for drinking water
AVK gate valves are designed with built-in safety in every detail. The wedge is fully vulcanized with EPDM rubber compound. It features an outstanding durability due to the ability of the rubber to regain its original shape, the double bonding vulcanization process and the sturdy wedge design. The triple safety stem sealing system, the high strength stem and the thorough corrosion protection safeguard the unmatched reliability.
Variant 9002/30-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN50 - DN400 |
PN: | PN10/16 |
Closing direction: | Clockwise to Close |
Features
- Wedge nut designed as a fixed, integral part of the wedge which prevents vibration and ensures durability
- Wedge fully vulcanized with EPDM rubber
- Wedge shoes in PA and guide rails on the body make the wedge slide easily up and down, even with high differential pressure
- Stainless steel stem with wedge stop and rolled threads for high strength
- Full circle thrust collar keeps the stem firmly lined up and ensures low operating torque
- Triple safety stem seal with an NBR wiper ring outermost to protect against contamination from outside, in the middle four NBR O-rings around the radial bearing and innermost an EPDM lip seal as main seal to the system pressure
- Bonnet gasket in EPDM with a circular cross-section fixed in a recess to avoid blow-out
- Counterbored, zinc plated bonnet bolts, sealed with hot-melt and encircled by the bonnet gasket for optimum corrosion protection
- Full bore
- Fusion bonded epoxy coating, 250µm light blue (RAL5012) EP to DIN 3476
Downloads
Datasheet
Reference nos. and dimensions:
Scroll for more info
Reference no. | DN mm |
Flange drilling |
L11 mm |
D mm |
H mm |
H3 mm |
W mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|
9002-050-30-011492 | 50 | PN10/16 | 150 | 165 | 235 | 318 | 180 | 9.1 |
9002-065-30-011492 | 65 | PN10/16 | 170 | 185 | 272 | 364 | 220 | 12 |
9002-080-30-011492 | 80 | PN10/16 | 180 | 200 | 309 | 409 | 220 | 15 |
9002-100-30-011492 | 100 | PN10/16 | 190 | 220 | 342 | 452 | 280 | 18 |
9002-125-30-011492 | 125 | PN10/16 | 200 | 250 | 385 | 510 | 320 | 24 |
9002-150-30-011492 | 150 | PN10/16 | 210 | 285 | 439 | 581 | 320 | 33 |
9002-200-30-001492 | 200 | PN10 | 230 | 340 | 530 | 700 | 350 | 51 |
9002-200-30-011492 | 200 | PN16 | 230 | 340 | 530 | 700 | 350 | 51 |
9002-250-30-001492 | 250 | PN10 | 250 | 400 | 678 | 878 | 500 | 83 |
9002-250-30-011492 | 250 | PN16 | 250 | 400 | 678 | 878 | 500 | 83 |
9002-300-30-001492 | 300 | PN10 | 270 | 455 | 759 | 987 | 500 | 117 |
9002-300-30-011492 | 300 | PN16 | 270 | 455 | 759 | 987 | 500 | 117 |
9002-350-30-001492 | 350 | PN10 | 290 | 520 | 948 | 1208 | 640 | 207 |
9002-350-30-011492 | 350 | PN16 | 290 | 520 | 948 | 1208 | 640 | 207 |
9002-400-30-001492 | 400 | PN10 | 310 | 580 | 975 | 1265 | 640 | 224 |
9002-400-30-011492 | 400 | PN16 | 310 | 580 | 975 | 1265 | 640 | 224 |
Enquiry
Scroll for more info
Components
1. | Body | Ductile iron GJS-500-7 (GGG-50) |
2. | Wedge core | Ductile iron GJS-500-7 (GGG-50) |
3. | Wedge rubber | EPDM rubber |
4. | Wedge nut | Brass DZR CW602N (CZ132) |
5. | Stem | Stainless steel 1.4104 |
6. | Bonnet gasket | EPDM rubber |
7. | Bonnet bolt | Steel gr. 8.8, zinc plated |
8. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
9. | Stop ring | Stainless steel |
10. | Manchette | EPDM rubber |
11. | Thrust collar | Brass DZR CW602N |
12. | Bushing | Polyamide |
13. | O-ring | NBR rubber |
14. | O-ring | NBR rubber |
15. | Wiper ring | NBR rubber |
16. | Handwheel | Steel |
17. | Bolt | Steel, zinc plated |
18. | Washer | Stainless steel A2 |
19. | Wedge shoe | Polyamide |
Test/Approvals
- Hydraulic test according to EN 1074-1 and -2 / EN 12266
Standards
- EN 1074 part 1 & 2
- Face-to-face dimension according to EN 558, Series 14
- Flange drilling to EN1092, PN10/16