DISMANTLING JOINT, PN 16
Dismantling joint with centre flange, for water and wastewater up to 70°C
Dismantling joints compensate for axial displacement of eqipment in a pipeline during installation and dismantling as the telescopic action between the inner and outer flange bodies allows for longitudinal adjustment. This provides for easy installation and disassembly of flanged pipework and fittings or flanged equipment such as valves, meters and pumps.| Variant 873/00-003 | |
|---|---|
| Connection: | Flanged |
| Material: | Ductile iron |
| DN: | DN40 - DN1400 |
| PN: | PN 16 |
Features
- Compensates for axial displacement when installing and dismantling flanged equipment like pumps and valves
- Designed with three flanges connected with tightening rods; the centre flange applies compression on the seal through the rods
- 50 mm axial adjustment
- Ductile iron body
- Rods and fasteners in stainless steel A2
- 150 µm blue RAL 5005 fusion bonded epoxy coating
Downloads
Datasheet
Installation, operation and maintenance manuals
Reference nos. and dimensions:
Scroll for more info
| Reference no. | DN mm |
Flange drilling |
Ød1 mm |
Ød2 mm |
A mm |
L mm |
No. of bolts |
Thread NPT |
Theoretical weight/kg |
|---|---|---|---|---|---|---|---|---|---|
| 873-0040-00-141001 | 40 | PN16 | 110 | 150 | 165 | 330 | 4 | M16 | 8.0 |
| 873-0050-00-141001 | 50 | PN16 | 125 | 165 | 190 | 330 | 4 | M16 | 9.5 |
| 873-0065-00-141001 | 65 | PN16 | 145 | 185 | 190 | 330 | 4 | M16 | 12 |
| 873-0080-00-141001 | 80 | PN16 | 160 | 200 | 200 | 340 | 8 | M16 | 16 |
| 873-0100-00-141001 | 100 | PN16 | 180 | 220 | 200 | 340 | 8 | M16 | 17 |
| 873-0125-00-141001 | 125 | PN16 | 210 | 250 | 200 | 340 | 8 | M16 | 19 |
| 873-0150-00-141001 | 150 | PN16 | 240 | 285 | 200 | 350 | 8 | M20 | 27 |
| 873-0200-00-041001 | 200 | PN10 | 295 | 340 | 210 | 350 | 8 | M20 | 34 |
| 873-0200-00-141001 | 200 | PN16 | 295 | 340 | 210 | 350 | 12 | M20 | 38 |
| 873-0250-00-041001 | 250 | PN10 | 350 | 395 | 225 | 370 | 12 | M20 | 47 |
| 873-0250-00-141001 | 250 | PN16 | 355 | 405 | 225 | 380 | 12 | M24 | 54 |
| 873-0300-00-041001 | 300 | PN10 | 400 | 445 | 240 | 390 | 12 | M20 | 60 |
| 873-0300-00-141001 | 300 | PN16 | 410 | 460 | 240 | 400 | 12 | M24 | 65 |
| 873-0350-00-041001 | 350 | PN10 | 460 | 505 | 240 | 400 | 16 | M20 | 73 |
| 873-0350-00-141001 | 350 | PN16 | 470 | 520 | 240 | 410 | 16 | M24 | 87 |
| 873-0400-00-041001 | 400 | PN10 | 515 | 565 | 250 | 420 | 16 | M24 | 96 |
| 873-0400-00-141001 | 400 | PN16 | 525 | 580 | 250 | 430 | 16 | M27 | 114 |
| 873-0450-00-041001 | 450 | PN10 | 565 | 615 | 270 | 435 | 20 | M24 | 117 |
| 873-0450-00-141001 | 450 | PN16 | 585 | 640 | 270 | 450 | 20 | M27 | 148 |
| 873-0500-00-041001 | 500 | PN10 | 620 | 670 | 270 | 440 | 20 | M24 | 129 |
| 873-0500-00-141001 | 500 | PN16 | 650 | 715 | 270 | 460 | 20 | M30 | 191 |
| 873-0600-00-041001 | 600 | PN10 | 725 | 780 | 290 | 460 | 20 | M27 | 174 |
| 873-0600-00-141001 | 600 | PN16 | 770 | 840 | 290 | 500 | 20 | M33 | 262 |
| 873-0700-00-041001 | 700 | PN10 | 840 | 895 | 300 | 480 | 24 | M27 | 223 |
| 873-0700-00-141001 | 700 | PN16 | 840 | 910 | 300 | 500 | 24 | M33 | 297 |
| 873-0800-00-041001 | 800 | PN10 | 950 | 1015 | 315 | 500 | 24 | M30 | 309 |
| 873-0800-00-141001 | 800 | PN16 | 950 | 1025 | 315 | 530 | 24 | M36 | 389 |
| 873-0900-00-041001 | 900 | PN10 | 1050 | 1115 | 325 | 500 | 28 | M30 | 359 |
| 873-0900-00-141001 | 900 | PN16 | 1050 | 1125 | 325 | 530 | 28 | M36 | 452 |
| 873-1000-00-041001 | 1000 | PN10 | 1160 | 1230 | 335 | 545 | 28 | M33 | 464 |
| 873-1000-00-141001 | 1000 | PN16 | 1170 | 1255 | 335 | 570 | 28 | M39 | 599 |
| 873-1200-00-041001 | 1200 | PN10 | 1380 | 1455 | 345 | 580 | 32 | M36 | 656 |
| 873-1200-00-141001 | 1200 | PN16 | 1390 | 1485 | 345 | 620 | 32 | M45 | 874 |
| 873-1400-00-041001 | 1400 | PN10 | 1590 | 1675 | 350 | 560 | 36 | M39 | 863 |
| 873-1400-00-141001 | 1400 | PN16 | 1590 | 1685 | 350 | 630 | 36 | M45 | 1067 |
Enquiry
Scroll for more info
Components
| 1. | Tightening rod | Stainless steel A2 |
| 2. | Outer pipe | Ductile iron EN-GJS-500-7 |
| 3. | Seal | EPDM rubber |
| 4. | Centre flange | Ductile iron EN-GJS-500-7 |
| 5. | Inner pipe | Ductile iron EN-GJS-500-7 |
| 6. | Nut | Stainless steel A2 |
Test/Approvals
- Tested according to EN 12266-1
Standards
- Flange drilling to EN1092, PN10/16