AVK NEEDLE VALVE, PN25
DI body, SS-316 piston/A4 bolts, duplex pins/shaft, gearbox for ON/OFF, RAL5005 EP
Needle valve for manual or intermittend pressure or flow control of water to max. 70°C
AVK series 872 needle valves are designed for throttling and control of pressure and flow at high flow rates and high differential pressures. The focus is on durability and reliability with the sturdy valve housing made of either stainless steel or ductile iron coated with fusion bonded epoxy. It controls with high precision and the high quality materials guarantee long service life with easy maintenance access.
Variant 872/00-012 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN200 - DN900 |
PN: | PN 25 |
Features
- One-piece body construction
- Symmetrical flow path ensures evenly distributed flow around the entire seat in any open position
- Pressure balance in chamber inside for low operating torque
- Internal body shape is optimized to give low head loss coefficient
- 4 - 6 guide rails ensure very low vibration
- Main seal mounted on the piston as opposed to on the seat preventing abrasion when fitted with anti-cavitation trim
- Bushings in high strength alu-bronze
- Gaskets in polyurethane for high resistance to abrasion
- Gearbox for manual or intermittend operation
- Piston and fasteners in SS-316/A4, shaft and pins in duplex SS-4462
- All iron parts coated with min. 250μm, blue RAL5005RAL5005 epoxy - FBE
- Double O-rings sealed drive shaft
- Easy access for maintenance
- Functions: Flow control, Pressure regulation, Pump start, Reservoir inlets, Discharge, Turbine by-pass, Air regulation
Downloads
Reference nos. and dimensions:
Scroll for more info
Reference no. | DN mm |
Flange drilling |
A mm |
B mm |
D mm |
H3 mm |
L mm |
W mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|
872-0200-00-70100100500 | 200 | PN25 | 220 | 150 | 150 | 425 | 400 | 510 | 105 |
872-0250-00-70100100500 | 250 | PN25 | 260 | 150 | 165 | 475 | 450 | 580 | 161 |
872-0300-00-70100100500 | 300 | PN25 | 305 | 284 | 185 | 535 | 500 | 695 | 289 |
872-0350-00-70100100500 | 350 | PN25 | 345 | 300 | 205 | 595 | 550 | 770 | 336 |
872-0400-00-70100100500 | 400 | PN25 | 385 | 300 | 235 | 660 | 600 | 845 | 430 |
872-0450-00-70100100500 | 450 | PN25 | 415 | 305 | 240 | 745 | 650 | 900 | 511 |
872-0500-00-70100100500 | 500 | PN25 | 445 | 305 | 245 | 785 | 700 | 960 | 683 |
872-0600-00-70100100500 | 600 | PN25 | 505 | 305 | 280 | 925 | 800 | 1078 | 931 |
872-0700-00-70100100500 | 700 | PN25 | 1281 | ||||||
872-0800-00-70100100500 | 800 | PN25 | 650 | 510 | 360 | 1180 | 1000 | 1370 | 1839 |
872-0900-00-70100100500 | 900 | PN25 | 715 | 510 | 385 | 1350 | 1200 | 1530 | 2485 |
Enquiry
Scroll for more info
Components
1. | Shaft | Stainless steel 1.4462, duplex |
2. | Screw | Stainless steel A4-70 |
3. | Key | Stainless steel |
4. | Ring cap | Alu-bronze CC333G |
5. | O-ring | EPDM rubber |
6. | Bush | Alu-bronze CC333G |
7. | Bush | Alu-bronze CC333G |
8. | O-ring | EPDM rubber |
9. | Plug | Plastic |
10. | Ogive | Stainless steel 1.4401 |
11. | O-ring | EPDM rubber |
12. | Body | Ductile iron EN-GJS-500-7 |
13. | Crank | Ductile iron EN-GJS-500-7 |
14. | Pin | Stainless steel 1.4462, duplex |
15. | Split pin | Stainless steel 1.4401 |
16. | Bush | Alu-bronze CC333G |
17. | Guide | Brass CW617N |
18. | Piston tube | Stainless steel 1.4401 |
19. | Eye bolt | Steel, zinc coated |
20. | Gasket | Polyurethane |
21. | O-ring | EPDM rubber |
22. | Gasket | Polyurethane |
23. | Piston flange | Stainless steel 1.4401 |
24. | Fixing plate | Stainless steel 1.4401 |
25. | Bush | Alu-bronze CC333G |
26. | Connection rod | Stainless steel 1.4462, duplex |
27. | Pin | Stainless steel 1.4462, duplex |
28. | Body seal ring | Stainless steel 1.4401 |
29. | Key | Stainless steel |
30. | Socket screw | Stainless steel A4-70 |
31. | Bolt, socket head | Stainless steel A4-70 |
32. | Guide | Brass CW617N |
33. | Fixing gasket ring | Stainless steel 1.4401 |
34. | Bolt, hexagon head | Stainless steel A4-70 |
35. | Bolt, socket head | Stainless steel A4-70 |
36. | Bolt, socket head | Stainless steel A4-70 |
37. | Gearbox |
Test/Approvals
- Hydraulic test according to EN 1074-1 and 5/ EN12266
- ISO 45001 certified - SAI Global Certification
- ISO 14001 certified - SAI Global Environment
- ISO 9001 certified - SAI Global Quality
Standards
- EN 1074-5
- Face-to-face dimension according to EN 558, Series 15
- Flange drilling EN1092, PN25


