ON/OFF FLOAT LEVEL CONTROL VALVE, PN10/16
Full bore, AISI304/DI trim, AISI304 pilot, brass fittings/accs., EPDM/WRAS rubber, protected pos. ind.
Control valve, ON/OFF float level, for drinking water or other neutral liquids to max. 70°C
AVK series 879 diaphragm actuated level control valves automatically control the water level in a tank or a reservoir by means of a float.
The float activates the pilot that controls the main valve to keep the level around the predetermined setpoint. Control mode is ON/OFF.
Both full bore and reduced bore versions are available with the full bore having full capacity and the reduced bore having increased precision and smooth regulation at low flow rates.
| Variant 879/106X99-001 | |
|---|---|
| Connection: | Flanged |
| Material: | Ductile iron |
| DN: | DN50 - DN600 |
| PN: | PN10/16 |
Features
- The lifted seat design controls the flow around the plug so that in case of cavitation this happens with minimal damage away from plug and seat
- The parabolic shape of the plug creates a smooth regulating characteristic with low gain around the near-closed positions improving control performance at low flow
- Non-symmetric axial position of rubber diaphragm results in low stretch stress when closed
- Body and bonnet of ductile iron coated with fusion bonded epoxy, 300µm, GSK approved, RAL 5017, according to DIN 3476 and WRAS-DVGW/W270/UBA
- All rubber parts approved for drinking water
- All non-coated internals made of stainless steel or bronze
- Seat and pilot in stainless steel AISI 304
- A needle valve fitted between the upstream side and the control chamber allows for adjustment of the regulation reaction time
- Closing the needle valve isolates the control chamber and fixes the position of the main valve allowing for service of the pilot valve
- Fittings, pipes and accessories in Ni-plated brass
Downloads
Datasheet
Related Datasheets
Tender Text
Certificate(s)
Installation, operation and maintenance manuals
Reference nos. and dimensions:
Scroll for more info
| Reference no. | DN mm |
Flange drilling |
Rod length mm |
D1 mm |
D2 mm |
D3 mm |
Dh mm |
W mm |
H3 mm |
L mm |
Theoretical weight/kg |
Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 879-0050-10-14400609999 | 50 | PN16 | 500 | 99 | 125 | 165 | 19 | 252 | 290 | 230 | 34 | |
| 879-0050-10-14400619999 | 50 | PN16 | 1000 | 99 | 125 | 165 | 19 | 252 | 290 | 230 | 34 | |
| 879-0050-10-14400629999 | 50 | PN16 | 1500 | 99 | 125 | 165 | 19 | 252 | 290 | 230 | 34 | |
| 879-0050-10-144006299A0 | 50 | PN16 | 1500 | 99 | 125 | 165 | 19 | 252 | 407 | 230 | 34 | Incl. position indicator |
| 879-0065-10-14400609999 | 65 | PN16 | 500 | 118 | 145 | 185 | 19 | 275 | 305 | 290 | 39 | |
| 879-0065-10-14400619999 | 65 | PN16 | 1000 | 118 | 145 | 185 | 19 | 275 | 305 | 290 | 39 | |
| 879-0065-10-14400629999 | 65 | PN16 | 1500 | 118 | 145 | 185 | 19 | 275 | 305 | 290 | 39 | |
| 879-0065-10-144006299A0 | 65 | PN16 | 1500 | 118 | 145 | 185 | 19 | 275 | 436 | 290 | 39 | Incl. position indicator |
| 879-0080-10-14400609999 | 80 | PN16 | 500 | 132 | 160 | 200 | 19 | 290 | 320 | 310 | 43 | |
| 879-0080-10-14400619999 | 80 | PN16 | 1000 | 132 | 160 | 200 | 19 | 290 | 320 | 310 | 43 | |
| 879-0080-10-14400629999 | 80 | PN16 | 1500 | 132 | 160 | 200 | 19 | 290 | 320 | 310 | 43 | |
| 879-0080-10-144006299A0 | 80 | PN16 | 1500 | 132 | 160 | 200 | 19 | 290 | 451 | 310 | 43 | Incl. position indicator |
| 879-0100-10-14400609999 | 100 | PN16 | 500 | 156 | 180 | 220 | 19 | 310 | 340 | 350 | 52 | |
| 879-0100-10-14400619999 | 100 | PN16 | 1000 | 156 | 180 | 220 | 19 | 310 | 340 | 350 | 52 | |
| 879-0100-10-14400629999 | 100 | PN16 | 1500 | 156 | 180 | 220 | 19 | 310 | 340 | 350 | 52 | |
| 879-0100-10-144006299A0 | 100 | PN16 | 1500 | 156 | 180 | 220 | 19 | 310 | 474 | 350 | 52 | Incl. position indicator |
| 879-0150-10-14400609999 | 150 | PN16 | 500 | 211 | 240 | 285 | 23 | 375 | 475 | 480 | 98 | |
| 879-0150-10-14400619999 | 150 | PN16 | 1000 | 211 | 240 | 285 | 23 | 375 | 475 | 480 | 98 | |
| 879-0150-10-14400629999 | 150 | PN16 | 1500 | 211 | 240 | 285 | 23 | 375 | 475 | 480 | 98 | |
| 879-0150-10-144006299A0 | 150 | PN16 | 1500 | 211 | 240 | 285 | 23 | 375 | 607 | 480 | 98 | Incl. position indicator |
| 879-0200-10-04400609999 | 200 | PN10 | 500 | 266 | 295 | 340 | 23 | 440 | 590 | 600 | 154 | |
| 879-0200-10-04400619999 | 200 | PN10 | 1000 | 266 | 295 | 340 | 23 | 440 | 590 | 600 | 154 | |
| 879-0200-10-04400629999 | 200 | PN10 | 1500 | 266 | 295 | 340 | 23 | 440 | 590 | 600 | 154 | |
| 879-0200-10-044006299A0 | 200 | PN10 | 1500 | 266 | 295 | 340 | 23 | 440 | 774 | 600 | 154 | Incl. position indicator |
| 879-0200-10-14400609999 | 200 | PN16 | 500 | 266 | 295 | 340 | 23 | 440 | 590 | 600 | 154 | |
| 879-0200-10-14400619999 | 200 | PN16 | 1000 | 266 | 295 | 340 | 23 | 440 | 590 | 600 | 154 | |
| 879-0200-10-14400629999 | 200 | PN16 | 1500 | 266 | 295 | 340 | 23 | 440 | 590 | 600 | 154 | |
| 879-0200-10-144006299A0 | 200 | PN16 | 1500 | 266 | 295 | 340 | 23 | 440 | 774 | 600 | 154 | Incl. position indicator |
| 879-0250-10-04400609999 | 250 | PN10 | 500 | 319 | 350 | 395 | 23 | 515 | 670 | 730 | 215 | |
| 879-0250-10-04400619999 | 250 | PN10 | 1000 | 319 | 350 | 395 | 23 | 515 | 670 | 730 | 215 | |
| 879-0250-10-04400629999 | 250 | PN10 | 1500 | 319 | 350 | 395 | 23 | 515 | 670 | 730 | 215 | |
| 879-0250-10-044006299A0 | 250 | PN10 | 1500 | 319 | 350 | 395 | 23 | 515 | 854 | 730 | 215 | Incl. position indicator |
| 879-0250-10-14400609999 | 250 | PN16 | 500 | 319 | 355 | 405 | 28 | 515 | 670 | 730 | 215 | |
| 879-0250-10-14400619999 | 250 | PN16 | 1000 | 319 | 355 | 405 | 28 | 515 | 670 | 730 | 215 | |
| 879-0250-10-14400629999 | 250 | PN16 | 1500 | 319 | 355 | 405 | 28 | 515 | 670 | 730 | 215 | |
| 879-0250-10-144006299A0 | 250 | PN16 | 1500 | 319 | 355 | 405 | 28 | 515 | 854 | 730 | 215 | Incl. position indicator |
| 879-0300-10-04400609999 | 300 | PN10 | 500 | 370 | 400 | 445 | 23 | 570 | 740 | 850 | 272 | |
| 879-0300-10-04400619999 | 300 | PN10 | 1000 | 370 | 400 | 445 | 23 | 570 | 740 | 850 | 272 | |
| 879-0300-10-04400629999 | 300 | PN10 | 1500 | 370 | 400 | 445 | 23 | 570 | 740 | 850 | 272 | |
| 879-0300-10-044006299A0 | 300 | PN10 | 1500 | 370 | 400 | 445 | 23 | 570 | 923 | 850 | 272 | Incl. position indicator |
| 879-0300-10-14400609999 | 300 | PN16 | 500 | 370 | 410 | 460 | 28 | 570 | 740 | 850 | 272 | |
| 879-0300-10-14400619999 | 300 | PN16 | 1000 | 370 | 410 | 460 | 28 | 570 | 740 | 850 | 272 | |
| 879-0300-10-14400629999 | 300 | PN16 | 1500 | 370 | 410 | 460 | 28 | 570 | 740 | 850 | 272 | |
| 879-0300-10-144006299A0 | 300 | PN16 | 1500 | 370 | 410 | 460 | 28 | 570 | 923 | 850 | 272 | Incl. position indicator |
| 879-0350-10-04400609999 | 350 | PN10 | 500 | 429 | 460 | 505 | 23 | 630 | 860 | 980 | 473 | |
| 879-0350-10-04400619999 | 350 | PN10 | 1000 | 429 | 460 | 505 | 23 | 630 | 860 | 980 | 473 | |
| 879-0350-10-04400629999 | 350 | PN10 | 1500 | 429 | 460 | 505 | 23 | 630 | 860 | 980 | 473 | |
| 879-0350-10-044006299A0 | 350 | PN10 | 1500 | 429 | 460 | 505 | 23 | 630 | 1045 | 980 | 473 | Incl. position indicator |
| 879-0350-10-14400609999 | 350 | PN16 | 500 | 429 | 470 | 520 | 28 | 630 | 860 | 980 | 473 | |
| 879-0350-10-14400619999 | 350 | PN16 | 1000 | 429 | 470 | 520 | 28 | 630 | 860 | 980 | 473 | |
| 879-0350-10-14400629999 | 350 | PN16 | 1500 | 429 | 470 | 520 | 28 | 630 | 860 | 980 | 473 | |
| 879-0350-10-144006299A0 | 350 | PN16 | 1500 | 429 | 470 | 520 | 28 | 630 | 1045 | 980 | 473 | Incl. position indicator |
| 879-0400-10-04400609999 | 400 | PN10 | 500 | 480 | 515 | 565 | 28 | 690 | 920 | 1100 | 559 | |
| 879-0400-10-04400619999 | 400 | PN10 | 1000 | 480 | 515 | 565 | 28 | 690 | 920 | 1100 | 559 | |
| 879-0400-10-04400629999 | 400 | PN10 | 1500 | 480 | 515 | 565 | 28 | 690 | 920 | 1100 | 559 | |
| 879-0400-10-044006299A0 | 400 | PN10 | 1500 | 480 | 515 | 565 | 28 | 690 | 1183 | 1100 | 559 | Incl. position indicator |
| 879-0400-10-14400609999 | 400 | PN16 | 500 | 480 | 525 | 580 | 31 | 690 | 920 | 1100 | 559 | |
| 879-0400-10-14400619999 | 400 | PN16 | 1000 | 480 | 525 | 580 | 31 | 690 | 920 | 1100 | 559 | |
| 879-0400-10-14400629999 | 400 | PN16 | 1500 | 480 | 525 | 580 | 31 | 690 | 920 | 1100 | 559 | |
| 879-0400-10-144006299A0 | 400 | PN16 | 1500 | 480 | 525 | 580 | 31 | 690 | 1183 | 1100 | 559 | Incl. position indicator |
| 879-0450-10-04400609999 | 450 | PN10 | 500 | 530 | 565 | 615 | 28 | 750 | 1100 | 1200 | 885 | |
| 879-0450-10-04400619999 | 450 | PN10 | 1000 | 530 | 565 | 615 | 28 | 750 | 1100 | 1200 | 885 | |
| 879-0450-10-04400629999 | 450 | PN10 | 1500 | 530 | 565 | 615 | 28 | 750 | 1100 | 1200 | 885 | |
| 879-0450-10-044006299A0 | 450 | PN10 | 1500 | 530 | 565 | 615 | 28 | 750 | 1361 | 1200 | 885 | Incl. position indicator |
| 879-0450-10-14400609999 | 450 | PN16 | 500 | 548 | 585 | 640 | 31 | 750 | 1100 | 1200 | 885 | |
| 879-0450-10-14400619999 | 450 | PN16 | 1000 | 548 | 585 | 640 | 31 | 750 | 1100 | 1200 | 885 | |
| 879-0450-10-14400629999 | 450 | PN16 | 1500 | 548 | 585 | 640 | 31 | 750 | 1100 | 1200 | 885 | |
| 879-0450-10-144006299A0 | 450 | PN16 | 1500 | 548 | 585 | 640 | 31 | 750 | 1361 | 1200 | 885 | Incl. position indicator |
| 879-0500-10-04400609999 | 500 | PN10 | 500 | 582 | 620 | 670 | 28 | 825 | 1175 | 1250 | 1130 | |
| 879-0500-10-04400619999 | 500 | PN10 | 1000 | 582 | 620 | 670 | 28 | 825 | 1175 | 1250 | 1130 | |
| 879-0500-10-04400629999 | 500 | PN10 | 1500 | 582 | 620 | 670 | 28 | 825 | 1175 | 1250 | 1130 | |
| 879-0500-10-044006299A0 | 500 | PN10 | 1500 | 582 | 620 | 670 | 28 | 825 | 1435 | 1250 | 1130 | Incl. position indicator |
| 879-0500-10-14400609999 | 500 | PN16 | 500 | 609 | 650 | 715 | 34 | 825 | 1175 | 1250 | 1130 | |
| 879-0500-10-14400619999 | 500 | PN16 | 1000 | 609 | 650 | 715 | 34 | 825 | 1175 | 1250 | 1130 | |
| 879-0500-10-14400629999 | 500 | PN16 | 1500 | 609 | 650 | 715 | 34 | 825 | 1175 | 1250 | 1130 | |
| 879-0500-10-144006299A0 | 500 | PN16 | 1500 | 609 | 650 | 715 | 34 | 825 | 1435 | 1250 | 1130 | Incl. position indicator |
| 879-0600-10-04400609999 | 600 | PN10 | 500 | 682 | 725 | 780 | 31 | 950 | 1325 | 1450 | 1688 | |
| 879-0600-10-04400619999 | 600 | PN10 | 1000 | 682 | 725 | 780 | 31 | 950 | 1325 | 1450 | 1688 | |
| 879-0600-10-04400629999 | 600 | PN10 | 1500 | 682 | 725 | 780 | 31 | 950 | 1325 | 1450 | 1688 | |
| 879-0600-10-044006299A0 | 600 | PN10 | 1500 | 682 | 725 | 780 | 31 | 950 | 1584 | 1450 | 1688 | Incl. position indicator |
| 879-0600-10-14400609999 | 600 | PN16 | 500 | 720 | 770 | 840 | 37 | 950 | 1325 | 1450 | 1688 | |
| 879-0600-10-14400619999 | 600 | PN16 | 1000 | 720 | 770 | 840 | 37 | 950 | 1325 | 1450 | 1688 | |
| 879-0600-10-14400629999 | 600 | PN16 | 1500 | 720 | 770 | 840 | 37 | 950 | 1325 | 1450 | 1688 | |
| 879-0600-10-144006299A0 | 600 | PN16 | 1500 | 720 | 770 | 840 | 37 | 950 | 1584 | 1450 | 1688 | Incl. position indicator |
Enquiry
Scroll for more info
Components
| 1. | Body | Ductile iron EN-GJS-500-7 |
| 2. | O-ring | EPDM rubber |
| 3. | O-ring | EPDM rubber |
| 4. | Plug sealing | EPDM rubber |
| 5. | Hex nut | Stainless steel A2 |
| 6. | Washer | Stainless steel AISI 304 |
| 7. | Bolt | Stainless steel A2 |
| 8. | Diaphragm | EPDM rubber |
| 9. | Spring | Stainless steel AISI 304 |
| 10. | Flat seal | EPDM rubber |
| 11. | Flat seal | EPDM rubber |
| 12. | Cover | Ductile iron EN-GJS-500-7 |
| 13. | Hex nut | Stainless steel A2 |
| 14. | Diaphragm support | Ductile iron EN-GJS-500-7 |
| 15. | Obturator | Ductile iron EN-GJS-500-7 |
| 16. | Regulating plug | Stainless steel AISI 304 |
| 17. | Seat | Stainless steel AISI 304 |
| 18. | Stem | Stainless steel AISI 304 |
| 19. | Pilot valve | Stainless steel |
| 20. | Pressure gauge | Stainless steel |
| 21. | Ball valve | Brass, Ni-plated |
| 22. | Needle valve | Stainless steel |
| 23. | Y-strainer / Orifice | Brass + SS 316 |
| 24. | 3-way ball valve | Brass, Ni-plated |
Test/Approvals
- Tested according to EN 12266-1 |
- Hydraulic test: 1.5 x PN
- Approved according to ACS-France
- Approved according to WRAS Certificate 2010005, max 50°C
Standards
- EN 1074-5
- Face-to-face dimension according to EN 558, basic series 1
- Flange drilling to EN1092, PN10/16