AVK SINGLE SOLENOID, NC/NO CONTROL VALVE, PN10/16
Reduced bore, AISI304/DI trim, brass fittings/accs., EPDM/WRAS rubber, IP67
Control valve, single solenoid, NC/NO, for drinking water or other neutral liquids to max. 70°C
AVK series 879 diaphragm actuated control valves are designed to automatically regulate the flow through the valve in order to e.g. maintain a constant outlet pressure or flow, limit upstream pressure, anticipate surges, etc.
The control is achieved by means of a solenoid valve that regulates in ON/OFF mode by allowing the flow of water in and out of the control chamber. Sensors and feed-back mechanisms are not included.
The reduced bore type has a flange that is one size larger than the internal parts of the valve. This reduces capacity and makes it easier to obtain smooth regulation at low flow values compared to full bore.
Variant 879/009X9X-002 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN65 - DN600 |
PN: | PN10/16 |
Features
- The lifted seat design controls the flow around the plug so that in case of cavitation this happens with minimal damage away from plug and seat
- The parabolic shape of the plug creates a smooth regulating characteristic with low gain around the near-closed positions improving control performance at low flow
- Non-symmetric axial position of rubber diaphragm results in low stretch stress when closed
- Body and bonnet of ductile iron coated with fusion bonded epoxy, 300µm, GSK approved, RAL 5017, according to DIN 3476 and WRAS-DVGW/W270/UBA
- All rubber parts approved for drinking water
- All non-coated internals made of stainless steel or bronze
- Seat and pilot in stainless steel AISI 304
- A needle valve fitted between the upstream side and the control chamber allows for adjustment of the regulation reaction time
- Closing the needle valve isolates the control chamber and fixes the position of the main valve allowing for service of the pilot valve
- Fittings, pipes and accessories in Ni-plated brass
Downloads
Reference nos. and dimensions:
Reference no. | DN mm |
Flange drilling |
Solenoid Coil |
D1 mm |
D2 mm |
D3 mm |
Dh mm |
W mm |
H3 mm |
L mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|---|
879-0065-00-144009A9C99 | 65 | PN10/16 | 24VAC/NO | 118 | 145 | 185 | 19 | 269 | 357 | 290 | 20 |
879-0065-00-144009D9C99 | 65 | PN10/16 | 24VAC/NC | 118 | 145 | 185 | 19 | 269 | 357 | 290 | 20 |
879-0080-00-144009A9C99 | 80 | PN10/16 | 24VAC/NO | 132 | 160 | 200 | 19 | 288 | 357 | 310 | 23 |
879-0080-00-144009D9C99 | 80 | PN10/16 | 24VAC/NC | 132 | 160 | 200 | 19 | 288 | 357 | 310 | 23 |
879-0100-00-144009A9C99 | 100 | PN10/16 | 24VAC/NO | 156 | 180 | 220 | 19 | 307 | 390 | 350 | 28 |
879-0100-00-144009D9C99 | 100 | PN10/16 | 24VAC/NC | 156 | 180 | 220 | 19 | 307 | 390 | 350 | 28 |
879-0125-00-144009A9C99 | 125 | PN10/16 | 24VAC/NO | 184 | 210 | 250 | 19 | 327 | 410 | 400 | 32 |
879-0125-00-144009D9C99 | 125 | PN10/16 | 24VAC/NC | 184 | 210 | 250 | 19 | 327 | 410 | 400 | 32 |
879-0150-00-144009A9C99 | 150 | PN10/16 | 24VAC/NO | 211 | 240 | 285 | 23 | 360 | 450 | 480 | 45 |
879-0150-00-144009D9C99 | 150 | PN10/16 | 24VAC/NC | 211 | 240 | 285 | 23 | 360 | 450 | 480 | 45 |
879-0200-00-044009A9C99 | 200 | PN10 | 24VAC/NO | 266 | 295 | 340 | 23 | 445 | 541 | 600 | 95 |
879-0200-00-044009D9C99 | 200 | PN10 | 24VAC/NC | 266 | 295 | 340 | 23 | 445 | 541 | 600 | 95 |
879-0200-00-144009A9C99 | 200 | PN16 | 24VAC/NO | 266 | 295 | 340 | 23 | 445 | 541 | 600 | 95 |
879-0200-00-144009D9C99 | 200 | PN16 | 24VAC/NC | 266 | 295 | 340 | 23 | 445 | 541 | 600 | 95 |
879-0250-00-044009A9C99 | 250 | PN10 | 24VAC/NO | 319 | 350 | 395 | 23 | 526 | 645 | 730 | 156 |
879-0250-00-044009D9C99 | 250 | PN10 | 24VAC/NC | 319 | 350 | 395 | 23 | 526 | 645 | 730 | 156 |
879-0250-00-144009A9C99 | 250 | PN16 | 24VAC/NO | 319 | 355 | 405 | 28 | 526 | 645 | 730 | 156 |
879-0250-00-144009D9C99 | 250 | PN16 | 24VAC/NC | 319 | 355 | 405 | 28 | 526 | 645 | 730 | 156 |
879-0300-00-044009A9C99 | 300 | PN10 | 24VAC/NO | 370 | 400 | 445 | 23 | 593 | 720 | 850 | 220 |
879-0300-00-044009D9C99 | 300 | PN10 | 24VAC/NC | 370 | 400 | 445 | 23 | 593 | 720 | 850 | 220 |
879-0300-00-144009A9C99 | 300 | PN16 | 24VAC/NO | 370 | 410 | 460 | 28 | 593 | 720 | 850 | 220 |
879-0300-00-144009D9C99 | 300 | PN16 | 24VAC/NC | 370 | 410 | 460 | 28 | 593 | 720 | 850 | 220 |
879-0350-00-044009A9C99 | 350 | PN10 | 24VAC/NO | 429 | 460 | 505 | 23 | 650 | 797 | 980 | 323 |
879-0350-00-044009D9C99 | 350 | PN10 | 24VAC/NC | 429 | 460 | 505 | 23 | 650 | 797 | 980 | 323 |
879-0350-00-144009A9C99 | 350 | PN16 | 24VAC/NO | 429 | 470 | 520 | 28 | 650 | 797 | 980 | 323 |
879-0350-00-144009D9C99 | 350 | PN16 | 24VAC/NC | 429 | 470 | 520 | 28 | 650 | 797 | 980 | 323 |
879-0400-00-044009A9C99 | 400 | PN10 | 24VAC/NO | 480 | 515 | 565 | 28 | 710 | 921 | 1100 | 494 |
879-0400-00-044009D9C99 | 400 | PN10 | 24VAC/NC | 480 | 515 | 565 | 28 | 710 | 921 | 1100 | 494 |
879-0400-00-144009A9C99 | 400 | PN16 | 24VAC/NO | 480 | 525 | 580 | 31 | 710 | 921 | 1100 | 494 |
879-0400-00-144009D9C99 | 400 | PN16 | 24VAC/NC | 480 | 525 | 580 | 31 | 710 | 921 | 1100 | 494 |
879-0450-00-044009A9C99 | 450 | PN10 | 24VAC/NO | 530 | 565 | 615 | 28 | 770 | 982 | 1200 | 641 |
879-0450-00-044009D9C99 | 450 | PN10 | 24VAC/NC | 530 | 565 | 615 | 28 | 770 | 982 | 1200 | 641 |
879-0450-00-144009A9C99 | 450 | PN16 | 24VAC/NO | 548 | 585 | 640 | 31 | 770 | 982 | 1200 | 641 |
879-0450-00-144009D9C99 | 450 | PN16 | 24VAC/NC | 548 | 585 | 640 | 31 | 770 | 982 | 1200 | 641 |
879-0500-00-044009A9C99 | 500 | PN10 | 24VAC/NO | 582 | 620 | 670 | 28 | 845 | 1170 | 1250 | 931 |
879-0500-00-044009D9C99 | 500 | PN10 | 24VAC/NC | 582 | 620 | 670 | 28 | 845 | 1170 | 1250 | 931 |
879-0500-00-144009A9C99 | 500 | PN16 | 24VAC/NO | 609 | 650 | 715 | 34 | 845 | 1170 | 1250 | 931 |
879-0500-00-144009D9C99 | 500 | PN16 | 24VAC/NC | 609 | 650 | 715 | 34 | 845 | 1170 | 1250 | 931 |
879-0600-00-044009A9C99 | 600 | PN10 | 24VAC/NO | 682 | 725 | 780 | 31 | 970 | 1280 | 1450 | 1267 |
879-0600-00-044009D9C99 | 600 | PN10 | 24VAC/NC | 682 | 725 | 780 | 31 | 970 | 1280 | 1450 | 1267 |
879-0600-00-144009A9C99 | 600 | PN16 | 24VAC/NO | 720 | 770 | 840 | 37 | 970 | 1280 | 1450 | 1267 |
879-0600-00-144009D9C99 | 600 | PN16 | 24VAC/NC | 720 | 770 | 840 | 37 | 970 | 1280 | 1450 | 1267 |
Components
1. | Body | Ductile iron EN-GJS-500-7 |
2. | O-ring | EPDM rubber |
3. | O-ring | EPDM rubber |
4. | Plug sealing | EPDM rubber |
5. | Nut | Stainless steel A2 |
6. | Washer | Stainless steel AISI 304 |
7. | Bolt | Stainless steel A2 |
8. | Diaphragm | EPDM rubber |
9. | Spring | Stainless steel AISI 304 |
10. | Flat seal | EPDM rubber |
11. | Flat seal | EPDM rubber |
12. | Cover | Ductile iron EN-GJS-500-7 |
13. | Nut | Stainless steel A2 |
14. | Diaphragm support | Ductile iron EN-GJS-500-7 |
15. | Obturator | Ductile iron EN-GJS-500-7 |
16. | Regulating plug | Stainless steel AISI 304 |
17. | Seat | Stainless steel AISI 304 |
18. | Stem | Stainless steel AISI 304 |
19. | Solenoid valve | Stainless steel |
20. | Y-strainer | Brass |
21. | Ball valve | Brass, Ni-plated |
22. | Needle valve | Stainless steel |
23. | 4-way valve, 3 pos. | Brass |
Test/Approvals
- Hydraulic test: 1.5 x PN |
- Tested according to EN 12266-1
- Approved according to ACS-France
- Approved according to WRAS Certificate 2010005, max 50°C
Standards
- EN 1074-5
- Face-to-face dimension according to EN 558, series 1
- Flange drilling to EN1092, PN10/16

