AVK ON/OFF FLOAT LEVEL CONTROL VALVE, PN10/16
Reduced bore, AISI304/DI trim, AISI304 pilot, brass fittings/accs., EPDM/WRAS rubber, protected pos. ind.
Control valve, ON/OFF float level, for drinking water or other neutral liquids to max. 70°C
AVK series 879 diaphragm actuated level control valves automatically control the water level in a tank or a reservoir by means of a float.
The float activates the pilot that controls the main valve to keep the level around the predetermined setpoint. Control mode is ON/OFF.
Both full bore and reduced bore versions are available with the full bore having full capacity and the reduced bore having increased precision and smooth regulation at low flow rates.
Variant 879/006X99-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN65 - DN600 |
PN: | PN10/16 |
Features
- The lifted seat design controls the flow around the plug so that in case of cavitation this happens with minimal damage away from plug and seat
- The parabolic shape of the plug creates a smooth regulating characteristic with low gain around the near-closed positions improving control performance at low flow
- Non-symmetric axial position of rubber diaphragm results in low stretch stress when closed
- Body and bonnet of ductile iron coated with fusion bonded epoxy, 300µm, GSK approved, RAL 5017, according to DIN 3476 and WRAS-DVGW/W270/UBA
- All rubber parts approved for drinking water
- All non-coated internals made of stainless steel or bronze
- Seat and pilot in stainless steel AISI 304
- A needle valve fitted between the upstream side and the control chamber allows for adjustment of the regulation reaction time
- Closing the needle valve isolates the control chamber and fixes the position of the main valve allowing for service of the pilot valve
- Fittings, pipes and accessories in Ni-plated brass
Downloads
Datasheet
Related Datasheets
Tender Text
Certificate(s)
Installation, operation and maintenance manuals
Reference nos. and dimensions:
Scroll for more info
Reference no. | DN mm |
Flange drilling |
Rod length mm |
D1 mm |
D2 mm |
D3 mm |
Dh mm |
W mm |
H3 mm |
L mm |
Theoretical weight/kg |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
879-0065-00-14400609999 | 65 | PN16 | 500 | 118 | 145 | 185 | 19 | 259 | 290 | 290 | 36 | |
879-0065-00-14400619999 | 65 | PN16 | 1000 | 118 | 145 | 185 | 19 | 259 | 290 | 290 | 36 | |
879-0065-00-14400629999 | 65 | PN16 | 1500 | 118 | 145 | 185 | 19 | 259 | 290 | 290 | 36 | |
879-0065-00-144006299A0 | 65 | PN16 | 1500 | 118 | 145 | 185 | 19 | 259 | 424 | 290 | 36 | Incl. position indicator |
879-0080-00-14400609999 | 80 | PN16 | 500 | 132 | 160 | 200 | 19 | 281 | 307 | 310 | 40 | |
879-0080-00-14400619999 | 80 | PN16 | 1000 | 132 | 160 | 200 | 19 | 281 | 307 | 310 | 40 | |
879-0080-00-14400629999 | 80 | PN16 | 1500 | 132 | 160 | 200 | 19 | 281 | 307 | 310 | 40 | |
879-0080-00-144006299A0 | 80 | PN16 | 1500 | 132 | 160 | 200 | 19 | 281 | 447 | 310 | 40 | Incl. position indicator |
879-0100-00-14400609999 | 100 | PN16 | 500 | 156 | 180 | 220 | 19 | 300 | 322 | 350 | 45 | |
879-0100-00-14400619999 | 100 | PN16 | 1000 | 156 | 180 | 220 | 19 | 300 | 322 | 350 | 45 | |
879-0100-00-14400629999 | 100 | PN16 | 1500 | 156 | 180 | 220 | 19 | 300 | 322 | 350 | 45 | |
879-0100-00-144006299A0 | 100 | PN16 | 1500 | 156 | 180 | 220 | 19 | 300 | 461 | 350 | 45 | Incl. position indicator |
879-0125-00-14400609999 | 125 | PN16 | 500 | 184 | 210 | 250 | 19 | 320 | 341 | 400 | 49 | |
879-0125-00-14400619999 | 125 | PN16 | 1000 | 184 | 210 | 250 | 19 | 320 | 341 | 400 | 49 | |
879-0125-00-14400629999 | 125 | PN16 | 1500 | 184 | 210 | 250 | 19 | 320 | 341 | 400 | 49 | |
879-0125-00-144006299A0 | 125 | PN16 | 1500 | 184 | 210 | 250 | 19 | 320 | 480 | 400 | 49 | Incl. position indicator |
879-0150-00-14400609999 | 150 | PN16 | 500 | 211 | 240 | 285 | 23 | 352 | 383 | 480 | 62 | |
879-0150-00-14400619999 | 150 | PN16 | 1000 | 211 | 240 | 285 | 23 | 352 | 383 | 480 | 62 | |
879-0150-00-14400629999 | 150 | PN16 | 1500 | 211 | 240 | 285 | 23 | 352 | 383 | 480 | 62 | |
879-0150-00-144006299A0 | 150 | PN16 | 1500 | 211 | 240 | 285 | 23 | 352 | 514 | 480 | 62 | Incl. position indicator |
879-0200-00-04400609999 | 200 | PN10 | 500 | 266 | 295 | 340 | 23 | 438 | 473 | 600 | 112 | |
879-0200-00-04400619999 | 200 | PN10 | 1000 | 266 | 295 | 340 | 23 | 438 | 473 | 600 | 112 | |
879-0200-00-04400629999 | 200 | PN10 | 1500 | 266 | 295 | 340 | 23 | 438 | 473 | 600 | 112 | |
879-0200-00-14400609999 | 200 | PN16 | 500 | 266 | 295 | 340 | 23 | 438 | 473 | 600 | 112 | |
879-0200-00-14400619999 | 200 | PN16 | 1000 | 266 | 295 | 340 | 23 | 438 | 473 | 600 | 112 | |
879-0200-00-14400629999 | 200 | PN16 | 1500 | 266 | 295 | 340 | 23 | 438 | 473 | 600 | 112 | |
879-0200-00-144006299A0 | 200 | PN16 | 1500 | 266 | 295 | 340 | 23 | 438 | 688 | 600 | 112 | Incl. position indicator |
879-0250-00-04400609999 | 250 | PN10 | 365 | 319 | 350 | 395 | 23 | 514 | 617 | 730 | 173 | |
879-0250-00-04400619999 | 250 | PN10 | 1000 | 319 | 350 | 395 | 23 | 514 | 617 | 730 | 173 | |
879-0250-00-04400629999 | 250 | PN10 | 1500 | 319 | 350 | 395 | 23 | 514 | 617 | 730 | 173 | |
879-0250-00-14400609999 | 250 | PN16 | 500 | 319 | 355 | 405 | 28 | 514 | 617 | 730 | 173 | |
879-0250-00-14400619999 | 250 | PN16 | 1000 | 319 | 355 | 405 | 28 | 514 | 617 | 730 | 173 | |
879-0250-00-14400629999 | 250 | PN16 | 1500 | 319 | 355 | 405 | 28 | 514 | 617 | 730 | 173 | |
879-0250-00-144006299A0 | 250 | PN16 | 1500 | 319 | 355 | 405 | 28 | 514 | 806 | 730 | 173 | Incl. position indicator |
879-0300-00-04400609999 | 300 | PN10 | 500 | 370 | 400 | 445 | 23 | 562 | 694 | 850 | 237 | |
879-0300-00-04400619999 | 300 | PN10 | 1000 | 370 | 400 | 445 | 23 | 562 | 694 | 850 | 237 | |
879-0300-00-04400629999 | 300 | PN10 | 1500 | 370 | 400 | 445 | 23 | 562 | 694 | 850 | 237 | |
879-0300-00-14400609999 | 300 | PN16 | 500 | 370 | 410 | 460 | 28 | 562 | 694 | 850 | 237 | |
879-0300-00-14400619999 | 300 | PN16 | 1000 | 370 | 410 | 460 | 28 | 562 | 694 | 850 | 237 | |
879-0300-00-14400629999 | 300 | PN16 | 1500 | 370 | 410 | 460 | 28 | 562 | 694 | 850 | 237 | |
879-0300-00-144006299A0 | 300 | PN16 | 1500 | 370 | 410 | 460 | 28 | 562 | 881 | 850 | 237 | Incl. position indicator |
879-0350-00-04400609999 | 350 | PN10 | 500 | 429 | 460 | 505 | 23 | 630 | 775 | 980 | 340 | |
879-0350-00-04400619999 | 350 | PN10 | 1000 | 429 | 460 | 505 | 23 | 630 | 775 | 980 | 340 | |
879-0350-00-04400629999 | 350 | PN10 | 1500 | 429 | 460 | 505 | 23 | 630 | 775 | 980 | 340 | |
879-0350-00-144006299A0 | 350 | PN16 | 1500 | 429 | 470 | 520 | 28 | 630 | 959 | 980 | 340 | Incl. position indicator |
879-0400-00-144006299A0 | 400 | PN16 | 1500 | 480 | 525 | 580 | 31 | 690 | 1159 | 1100 | 511 | Incl. position indicator |
879-0450-00-144006299A0 | 450 | PN16 | 1500 | 548 | 585 | 640 | 31 | 750 | 1220 | 1200 | 658 | Incl. position indicator |
879-0500-00-144006299A0 | 500 | PN16 | 1500 | 609 | 650 | 715 | 34 | 825 | 1408 | 1250 | 948 | Incl. position indicator |
879-0600-00-144006299A0 | 600 | PN16 | 1500 | 720 | 770 | 840 | 37 | 950 | 1518 | 1450 | 1285 | Incl. position indicator |
Enquiry
Scroll for more info
Components
1. | Body | Ductile iron EN-GJS-500-7 |
2. | O-ring | EPDM rubber |
3. | O-ring | EPDM rubber |
4. | Plug sealing | EPDM rubber |
5. | Hex nut | Stainless steel A2 |
6. | Washer | Stainless steel AISI 304 |
7. | Bolt | Stainless steel A2 |
8. | Diaphragm | EPDM rubber |
9. | Spring | Stainless steel AISI 304 |
10. | Flat seal | EPDM rubber |
11. | Flat seal | EPDM rubber |
12. | Cover | Ductile iron EN-GJS-500-7 |
13. | Hex nut | Stainless steel A2 |
14. | Diaphragm support | Ductile iron EN-GJS-500-7 |
15. | Obturator | Ductile iron EN-GJS-500-7 |
16. | Regulating plug | Stainless steel AISI 304 |
17. | Seat | Stainless steel AISI 304 |
18. | Stem | Stainless steel AISI 304 |
19. | Pilot valve | Stainless steel |
20. | Pressure gauge | Stainless steel |
21. | Ball valve | Brass, Ni-plated |
22. | Needle valve | Stainless steel |
23. | Y-strainer / Orifice | Brass + SS 316 |
24. | 3-way ball valve | Brass, Ni-plated |
Test/Approvals
- Tested according to EN 12266-1 |
- Hydraulic test: 1.5 x PN
- Approved according to ACS-France
- Approved according to WRAS Certificate 2010005, max 50°C
Standards
- EN 1074-5
- Face-to-face dimension according to EN 558, series 1
- Flange drilling to EN1092, PN10/16

