AVK CONST. FLOW/PRESS. RED. CONTROL VALVE, PN10/16
Reduced bore, AISI304/DI trim, AISI304 pilot, brass fittings/accs., EPDM/WRAS rubber
Control valve, const. flow/press. red., for drinking water or other neutral liquids to max. 70°C
AVK series 879/2X7X diaphragm actuated control valves combine a constant flow mode (CFV) with a pressure reducing control mode (PRV). The system operates in two ways, either 1) maintain a constant flow regardless of changes in inlet or outlet pressure as long as the outlet pressure is below the PRV setpoint or 2) maintain a constant outlet pressure regardless of changes in flow demand as long as the flow is below the CFV setpoint.
Feed back to the flow regulating system is by means of the pressure drop across an orifice.
Replaceable orifices and springs inside the pilots make it possible to regulate within a large range of flows and pressures and still keep the precision. Setting and adjustment on control knobs on the pilots.
Both full bore and reduced bore versions are available with the full bore having full capacity and the reduced bore having increased precision and smooth regulation at low flow rates.
Variant 879/002X7X-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN65 - DN600 |
PN: | PN10/16 |
Features
-
The lifted seat design controls the flow around the plug so that in case of cavitation this happens with minimal damage away from plug and seat
-
The parabolic shape of the plug creates a smooth regulating characteristic with low gain around the near-closed positions improving control performance at low flow
-
Non-symmetric axial position of rubber diaphragm results in low stretch stress when closed
-
Body and bonnet of ductile iron coated with fusion bonded epoxy, 300µm, GSK approved, RAL 5017, according to DIN 3476 and WRAS-DVGW/W270/UBA
-
All rubber parts approved for drinking water
-
All non-coated internals made of stainless steel or bronze
-
Seat and pilot in stainless steel AISI 304
-
Fittings, pipes and accessories in Ni-plated brass
-
A needle valve between upstream side and control chamber allows for adjustment of the regulation reaction time
- Closing the needle valve isolates the control chamber and fixes the position of the main valve allowing for service of the pilot valve
Downloads
Reference nos. and dimensions:
Reference no. | DN mm |
Flange drilling |
Flow range m3/h |
Press. Range bar |
D1 mm |
D2 mm |
D3 mm |
Dh mm |
L mm |
L1 mm |
W mm |
H3 mm |
Theoretical weight/kg |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
879-0065-00-14400207299 | 65 | PN16 | 5-17 | 2.5-21 | 118 | 145 | 185 | 19 | 290 | 307 | 255 | 485 | 21 | |
879-0065-00-144002072A0 | 65 | PN16 | 5-17 | 2.5-21 | 118 | 145 | 185 | 19 | 290 | 307 | 255 | 485 | 21 | Incl. position indicator |
879-0065-00-14400217299 | 65 | PN16 | 8-30 | 2.5-21 | 118 | 145 | 185 | 19 | 290 | 307 | 255 | 485 | 21 | |
879-0065-00-144002172A0 | 65 | PN16 | 8-30 | 2.5-21 | 118 | 145 | 185 | 19 | 290 | 307 | 255 | 485 | 21 | Incl. position indicator |
879-0065-00-14400227299 | 65 | PN16 | 15-58 | 2.5-21 | 118 | 145 | 185 | 19 | 290 | 307 | 255 | 485 | 21 | |
879-0065-00-144002272A0 | 65 | PN16 | 15-58 | 2.5-21 | 118 | 145 | 185 | 19 | 290 | 307 | 255 | 485 | 21 | Incl. position indicator |
879-0080-00-14400207299 | 80 | PN16 | 9-33 | 2.5-21 | 132 | 160 | 200 | 19 | 310 | 327 | 270 | 500 | 25 | |
879-0080-00-144002072A0 | 80 | PN16 | 9-33 | 2.5-21 | 132 | 160 | 200 | 19 | 310 | 327 | 270 | 500 | 25 | Incl. position indicator |
879-0080-00-14400217299 | 80 | PN16 | 15-57 | 2.5-21 | 132 | 160 | 200 | 19 | 310 | 327 | 270 | 500 | 25 | |
879-0080-00-144002172A0 | 80 | PN16 | 15-57 | 2.5-21 | 132 | 160 | 200 | 19 | 310 | 327 | 270 | 500 | 25 | Incl. position indicator |
879-0080-00-14400227299 | 80 | PN16 | 26-90 | 2.5-21 | 132 | 160 | 200 | 19 | 310 | 327 | 270 | 500 | 25 | |
879-0080-00-144002272A0 | 80 | PN16 | 26-90 | 2.5-21 | 132 | 160 | 200 | 19 | 310 | 327 | 270 | 500 | 25 | Incl. position indicator |
879-0100-00-14400207299 | 100 | PN16 | 14-51 | 2.5-21 | 156 | 180 | 220 | 19 | 350 | 367 | 290 | 520 | 30 | |
879-0100-00-144002072A0 | 100 | PN16 | 14-51 | 2.5-21 | 156 | 180 | 220 | 19 | 350 | 367 | 290 | 520 | 30 | Incl. position indicator |
879-0100-00-14400217299 | 100 | PN16 | 25-90 | 2.5-21 | 156 | 180 | 220 | 19 | 350 | 367 | 290 | 520 | 30 | |
879-0100-00-144002172A0 | 100 | PN16 | 25-90 | 2.5-21 | 156 | 180 | 220 | 19 | 350 | 367 | 290 | 520 | 30 | Incl. position indicator |
879-0100-00-14400227299 | 100 | PN16 | 42-130 | 2.5-21 | 156 | 180 | 220 | 19 | 350 | 367 | 290 | 520 | 30 | |
879-0100-00-144002272A0 | 100 | PN16 | 42-130 | 2.5-21 | 156 | 180 | 220 | 19 | 350 | 367 | 290 | 520 | 30 | Incl. position indicator |
879-0125-00-14400207299 | 125 | PN16 | 22-78 | 2.5-21 | 184 | 210 | 250 | 19 | 400 | 417 | 310 | 540 | 34 | |
879-0125-00-144002072A0 | 125 | PN16 | 22-78 | 2.5-21 | 184 | 210 | 250 | 19 | 400 | 417 | 310 | 540 | 34 | Incl. position indicator |
879-0125-00-14400217299 | 125 | PN16 | 39-140 | 2.5-21 | 184 | 210 | 250 | 19 | 400 | 417 | 310 | 540 | 34 | |
879-0125-00-144002172A0 | 125 | PN16 | 39-140 | 2.5-21 | 184 | 210 | 250 | 19 | 400 | 417 | 310 | 540 | 34 | Incl. position indicator |
879-0125-00-14400227299 | 125 | PN16 | 66-220 | 2.5-21 | 184 | 210 | 250 | 19 | 400 | 417 | 310 | 540 | 34 | |
879-0125-00-144002272A0 | 125 | PN16 | 66-220 | 2.5-21 | 184 | 210 | 250 | 19 | 400 | 417 | 310 | 540 | 34 | Incl. position indicator |
879-0150-00-14400207299 | 150 | PN16 | 30-105 | 2.5-21 | 211 | 240 | 285 | 23 | 480 | 497 | 340 | 525 | 47 | |
879-0150-00-144002072A0 | 150 | PN16 | 30-105 | 2.5-21 | 211 | 240 | 285 | 23 | 480 | 497 | 340 | 525 | 47 | Incl. position indicator |
879-0150-00-14400217299 | 150 | PN16 | 50-190 | 2.5-21 | 211 | 240 | 285 | 23 | 480 | 497 | 340 | 525 | 47 | |
879-0150-00-144002172A0 | 150 | PN16 | 50-190 | 2.5-21 | 211 | 240 | 285 | 23 | 480 | 497 | 340 | 525 | 47 | Incl. position indicator |
879-0150-00-14400227299 | 150 | PN16 | 80-220 | 2.5-21 | 211 | 240 | 285 | 23 | 480 | 497 | 340 | 525 | 47 | |
879-0150-00-144002272A0 | 150 | PN16 | 80-220 | 2.5-21 | 211 | 240 | 285 | 23 | 480 | 497 | 340 | 525 | 47 | Incl. position indicator |
879-0150-00-14400237299 | 150 | PN16 | 100-300 | 2.5-21 | 211 | 240 | 285 | 23 | 480 | 497 | 340 | 525 | 47 | |
879-0150-00-144002372A0 | 150 | PN16 | 100-300 | 2.5-21 | 211 | 240 | 285 | 23 | 480 | 497 | 340 | 525 | 47 | Incl. position indicator |
879-0200-00-04400207299 | 200 | PN10 | 50-190 | 2.5-21 | 266 | 295 | 340 | 23 | 600 | 617 | 425 | 615 | 97 | |
879-0200-00-044002072A0 | 200 | PN10 | 50-190 | 2.5-21 | 266 | 295 | 340 | 23 | 600 | 617 | 425 | 688 | 97 | Incl. position indicator |
879-0200-00-04400217299 | 200 | PN10 | 88-300 | 2.5-21 | 266 | 295 | 340 | 23 | 600 | 617 | 425 | 615 | 97 | |
879-0200-00-044002172A0 | 200 | PN10 | 88-300 | 2.5-21 | 266 | 295 | 340 | 23 | 600 | 617 | 425 | 688 | 97 | Incl. position indicator |
879-0200-00-04400227299 | 200 | PN10 | 120-370 | 2.5-21 | 266 | 295 | 340 | 23 | 600 | 617 | 425 | 615 | 97 | |
879-0200-00-044002272A0 | 200 | PN10 | 120-370 | 2.5-21 | 266 | 295 | 340 | 23 | 600 | 617 | 425 | 688 | 97 | Incl. position indicator |
879-0200-00-04400237299 | 200 | PN10 | 160-480 | 2.5-21 | 266 | 295 | 340 | 23 | 600 | 617 | 425 | 615 | 97 | |
879-0200-00-044002372A0 | 200 | PN10 | 160-480 | 2.5-21 | 266 | 295 | 340 | 23 | 600 | 617 | 425 | 688 | 97 | Incl. position indicator |
879-0200-00-14400207299 | 200 | PN16 | 50-190 | 2.5-21 | 266 | 295 | 340 | 23 | 600 | 617 | 425 | 615 | 97 | |
879-0200-00-144002072A0 | 200 | PN16 | 50-190 | 2.5-21 | 266 | 295 | 340 | 23 | 600 | 617 | 425 | 688 | 97 | Incl. position indicator |
879-0200-00-14400217299 | 200 | PN16 | 88-300 | 2.5-21 | 266 | 295 | 340 | 23 | 600 | 617 | 425 | 615 | 97 | |
879-0200-00-144002172A0 | 200 | PN16 | 88-300 | 2.5-21 | 266 | 295 | 340 | 23 | 600 | 617 | 425 | 688 | 97 | Incl. position indicator |
879-0200-00-14400227299 | 200 | PN16 | 120-370 | 2.5-21 | 266 | 295 | 340 | 23 | 600 | 617 | 425 | 615 | 97 | |
879-0200-00-144002272A0 | 200 | PN16 | 120-370 | 2.5-21 | 266 | 295 | 340 | 23 | 600 | 617 | 425 | 688 | 97 | Incl. position indicator |
879-0200-00-14400237299 | 200 | PN16 | 160-480 | 2.5-21 | 266 | 295 | 340 | 23 | 600 | 617 | 425 | 615 | 97 | |
879-0200-00-144002372A0 | 200 | PN16 | 160-480 | 2.5-21 | 266 | 295 | 340 | 23 | 600 | 617 | 425 | 688 | 97 | Incl. position indicator |
879-0250-00-04400207299 | 250 | PN10 | 80-250 | 2.5-21 | 319 | 350 | 395 | 23 | 730 | 747 | 510 | 720 | 158 | |
879-0250-00-044002072A0 | 250 | PN10 | 80-250 | 2.5-21 | 319 | 350 | 395 | 23 | 730 | 747 | 510 | 806 | 158 | Incl. position indicator |
879-0250-00-04400217299 | 250 | PN10 | 120-400 | 2.5-21 | 319 | 350 | 395 | 23 | 730 | 747 | 510 | 720 | 158 | |
879-0250-00-044002172A0 | 250 | PN10 | 120-400 | 2.5-21 | 319 | 350 | 395 | 23 | 730 | 747 | 510 | 806 | 158 | Incl. position indicator |
879-0250-00-04400227299 | 250 | PN10 | 200-600 | 2.5-21 | 319 | 350 | 395 | 23 | 730 | 747 | 510 | 720 | 158 | |
879-0250-00-044002272A0 | 250 | PN10 | 200-600 | 2.5-21 | 319 | 350 | 395 | 23 | 730 | 747 | 510 | 806 | 158 | Incl. position indicator |
879-0250-00-04400237299 | 250 | PN10 | 250-840 | 2.5-21 | 319 | 350 | 395 | 23 | 730 | 747 | 510 | 720 | 158 | |
879-0250-00-044002372A0 | 250 | PN10 | 250-840 | 2.5-21 | 319 | 350 | 395 | 23 | 730 | 747 | 510 | 806 | 158 | Incl. position indicator |
879-0250-00-14400207299 | 250 | PN16 | 80-250 | 2.5-21 | 319 | 355 | 405 | 28 | 730 | 747 | 510 | 720 | 158 | |
879-0250-00-144002072A0 | 250 | PN16 | 80-250 | 2.5-21 | 319 | 355 | 405 | 28 | 730 | 747 | 510 | 806 | 158 | Incl. position indicator |
879-0250-00-14400217299 | 250 | PN16 | 120-400 | 2.5-21 | 319 | 355 | 405 | 28 | 730 | 747 | 510 | 720 | 158 | |
879-0250-00-144002172A0 | 250 | PN16 | 120-400 | 2.5-21 | 319 | 355 | 405 | 28 | 730 | 747 | 510 | 806 | 158 | Incl. position indicator |
879-0250-00-14400227299 | 250 | PN16 | 200-600 | 2.5-21 | 319 | 355 | 405 | 28 | 730 | 747 | 510 | 720 | 158 | |
879-0250-00-144002272A0 | 250 | PN16 | 200-600 | 2.5-21 | 319 | 355 | 405 | 28 | 730 | 747 | 510 | 806 | 158 | Incl. position indicator |
879-0250-00-14400237299 | 250 | PN16 | 250-840 | 2.5-21 | 319 | 355 | 405 | 28 | 730 | 747 | 510 | 720 | 158 | |
879-0250-00-144002372A0 | 250 | PN16 | 250-840 | 2.5-21 | 319 | 355 | 405 | 28 | 730 | 747 | 510 | 806 | 158 | Incl. position indicator |
879-0300-00-04400207299 | 300 | PN10 | 120-420 | 2.5-21 | 370 | 400 | 445 | 23 | 850 | 867 | 555 | 790 | 222 | |
879-0300-00-044002072A0 | 300 | PN10 | 120-420 | 2.5-21 | 370 | 400 | 445 | 23 | 850 | 867 | 555 | 881 | 222 | Incl. position indicator |
879-0300-00-04400217299 | 300 | PN10 | 170-550 | 2.5-21 | 370 | 400 | 445 | 23 | 850 | 867 | 555 | 790 | 222 | |
879-0300-00-044002172A0 | 300 | PN10 | 170-550 | 2.5-21 | 370 | 400 | 445 | 23 | 850 | 867 | 555 | 881 | 222 | Incl. position indicator |
879-0300-00-04400227299 | 300 | PN10 | 250-870 | 2.5-21 | 370 | 400 | 445 | 23 | 850 | 867 | 555 | 790 | 222 | |
879-0300-00-044002272A0 | 300 | PN10 | 250-870 | 2.5-21 | 370 | 400 | 445 | 23 | 850 | 867 | 555 | 881 | 222 | Incl. position indicator |
879-0300-00-04400237299 | 300 | PN10 | 400-1100 | 2.5-21 | 370 | 400 | 445 | 23 | 850 | 867 | 555 | 790 | 222 | |
879-0300-00-044002372A0 | 300 | PN10 | 400-1100 | 2.5-21 | 370 | 400 | 445 | 23 | 850 | 867 | 555 | 881 | 222 | Incl. position indicator |
879-0300-00-14400207299 | 300 | PN16 | 120-420 | 2.5-21 | 370 | 410 | 460 | 28 | 850 | 867 | 555 | 790 | 222 | |
879-0300-00-144002072A0 | 300 | PN16 | 120-420 | 2.5-21 | 370 | 410 | 460 | 28 | 850 | 867 | 555 | 881 | 222 | Incl. position indicator |
879-0300-00-14400217299 | 300 | PN16 | 170-550 | 2.5-21 | 370 | 410 | 460 | 28 | 850 | 867 | 555 | 790 | 222 | |
879-0300-00-144002172A0 | 300 | PN16 | 170-550 | 2.5-21 | 370 | 410 | 460 | 28 | 850 | 867 | 555 | 881 | 222 | Incl. position indicator |
879-0300-00-14400227299 | 300 | PN16 | 250-870 | 2.5-21 | 370 | 410 | 460 | 28 | 850 | 867 | 555 | 790 | 222 | |
879-0300-00-144002272A0 | 300 | PN16 | 250-870 | 2.5-21 | 370 | 410 | 460 | 28 | 850 | 867 | 555 | 881 | 222 | Incl. position indicator |
879-0300-00-14400237299 | 300 | PN16 | 400-1100 | 2.5-21 | 370 | 410 | 460 | 28 | 850 | 867 | 555 | 790 | 222 | |
879-0300-00-144002372A0 | 300 | PN16 | 400-1100 | 2.5-21 | 370 | 410 | 460 | 28 | 850 | 867 | 555 | 881 | 222 | Incl. position indicator |
879-0350-00-04400207299 | 350 | PN10 | 160-500 | 2.5-21 | 429 | 460 | 505 | 23 | 980 | 997 | 605 | 875 | 325 | |
879-0350-00-044002072A0 | 350 | PN10 | 160-500 | 2.5-21 | 429 | 460 | 505 | 23 | 980 | 997 | 605 | 959 | 325 | Incl. position indicator |
879-0350-00-04400217299 | 350 | PN10 | 220-700 | 2.5-21 | 429 | 460 | 505 | 23 | 980 | 997 | 605 | 875 | 325 | |
879-0350-00-044002172A0 | 350 | PN10 | 220-700 | 2.5-21 | 429 | 460 | 505 | 23 | 980 | 997 | 605 | 959 | 325 | Incl. position indicator |
879-0350-00-04400227299 | 350 | PN10 | 350-1250 | 2.5-21 | 429 | 460 | 505 | 23 | 980 | 997 | 605 | 875 | 325 | |
879-0350-00-044002272A0 | 350 | PN10 | 350-1250 | 2.5-21 | 429 | 460 | 505 | 23 | 980 | 997 | 605 | 959 | 325 | Incl. position indicator |
879-0350-00-04400237299 | 350 | PN10 | 600-1600 | 2.5-21 | 429 | 460 | 505 | 23 | 980 | 997 | 605 | 875 | 325 | |
879-0350-00-044002372A0 | 350 | PN10 | 600-1600 | 2.5-21 | 429 | 460 | 505 | 23 | 980 | 997 | 605 | 959 | 325 | Incl. position indicator |
879-0350-00-14400207299 | 350 | PN16 | 160-500 | 2.5-21 | 429 | 470 | 520 | 28 | 980 | 997 | 605 | 875 | 325 | |
879-0350-00-144002072A0 | 350 | PN16 | 160-500 | 2.5-21 | 429 | 470 | 520 | 28 | 980 | 997 | 605 | 959 | 325 | Incl. position indicator |
879-0350-00-14400217299 | 350 | PN16 | 220-700 | 2.5-21 | 429 | 470 | 520 | 28 | 980 | 997 | 605 | 875 | 325 | |
879-0350-00-144002172A0 | 350 | PN16 | 220-700 | 2.5-21 | 429 | 470 | 520 | 28 | 980 | 997 | 605 | 959 | 325 | Incl. position indicator |
879-0350-00-14400227299 | 350 | PN16 | 350-1250 | 2.5-21 | 429 | 470 | 520 | 28 | 980 | 997 | 605 | 875 | 325 | |
879-0350-00-144002272A0 | 350 | PN16 | 350-1250 | 2.5-21 | 429 | 470 | 520 | 28 | 980 | 997 | 605 | 959 | 325 | Incl. position indicator |
879-0350-00-14400237299 | 350 | PN16 | 600-1600 | 2.5-21 | 429 | 470 | 520 | 28 | 980 | 997 | 605 | 875 | 325 | |
879-0350-00-144002372A0 | 350 | PN16 | 600-1600 | 2.5-21 | 429 | 470 | 520 | 28 | 980 | 997 | 605 | 959 | 325 | Incl. position indicator |
879-0400-00-04400207299 | 400 | PN10 | 220-620 | 2.5-21 | 480 | 515 | 565 | 28 | 1100 | 1117 | 710 | 1000 | 496 | |
879-0400-00-044002072A0 | 400 | PN10 | 220-620 | 2.5-21 | 480 | 515 | 565 | 28 | 1100 | 1117 | 710 | 1159 | 496 | Incl. position indicator |
879-0400-00-04400217299 | 400 | PN10 | 300-1000 | 2.5-21 | 480 | 515 | 565 | 28 | 1100 | 1117 | 710 | 1000 | 496 | |
879-0400-00-044002172A0 | 400 | PN10 | 300-1000 | 2.5-21 | 480 | 515 | 565 | 28 | 1100 | 1117 | 710 | 1159 | 496 | Incl. position indicator |
879-0400-00-04400227299 | 400 | PN10 | 450-1500 | 2.5-21 | 480 | 515 | 565 | 28 | 1100 | 1117 | 710 | 1000 | 496 | |
879-0400-00-044002272A0 | 400 | PN10 | 450-1500 | 2.5-21 | 480 | 515 | 565 | 28 | 1100 | 1117 | 710 | 1159 | 496 | Incl. position indicator |
879-0400-00-04400237299 | 400 | PN10 | 660-1950 | 2.5-21 | 480 | 515 | 565 | 28 | 1100 | 1117 | 710 | 1000 | 496 | |
879-0400-00-044002372A0 | 400 | PN10 | 660-1950 | 2.5-21 | 480 | 515 | 565 | 28 | 1100 | 1117 | 710 | 1159 | 496 | Incl. position indicator |
879-0400-00-14400207299 | 400 | PN16 | 220-620 | 2.5-21 | 480 | 525 | 580 | 31 | 1100 | 1117 | 710 | 1000 | 496 | |
879-0400-00-144002072A0 | 400 | PN16 | 220-620 | 2.5-21 | 480 | 525 | 580 | 31 | 1100 | 1117 | 710 | 1159 | 496 | Incl. position indicator |
879-0400-00-14400217299 | 400 | PN16 | 300-1000 | 2.5-21 | 480 | 525 | 580 | 31 | 1100 | 1117 | 710 | 1000 | 496 | |
879-0400-00-144002172A0 | 400 | PN16 | 300-1000 | 2.5-21 | 480 | 525 | 580 | 31 | 1100 | 1117 | 710 | 1159 | 496 | Incl. position indicator |
879-0400-00-14400227299 | 400 | PN16 | 450-1500 | 2.5-21 | 480 | 525 | 580 | 31 | 1100 | 1117 | 710 | 1000 | 496 | |
879-0400-00-144002272A0 | 400 | PN16 | 450-1500 | 2.5-21 | 480 | 525 | 580 | 31 | 1100 | 1117 | 710 | 1159 | 496 | Incl. position indicator |
879-0400-00-14400237299 | 400 | PN16 | 660-1950 | 2.5-21 | 480 | 525 | 580 | 31 | 1100 | 1117 | 710 | 1000 | 496 | |
879-0400-00-144002372A0 | 400 | PN16 | 660-1950 | 2.5-21 | 480 | 525 | 580 | 31 | 1100 | 1117 | 710 | 1159 | 496 | Incl. position indicator |
879-0450-00-04400207299 | 450 | PN10 | 270-800 | 2.5-21 | 530 | 565 | 615 | 28 | 1200 | 1217 | 780 | 1060 | 643 | |
879-0450-00-044002072A0 | 450 | PN10 | 270-800 | 2.5-21 | 530 | 565 | 615 | 28 | 1200 | 1217 | 780 | 1220 | 643 | Incl. position indicator |
879-0450-00-04400217299 | 450 | PN10 | 400-1200 | 2.5-21 | 530 | 565 | 615 | 28 | 1200 | 1217 | 780 | 1060 | 643 | |
879-0450-00-044002172A0 | 450 | PN10 | 400-1200 | 2.5-21 | 530 | 565 | 615 | 28 | 1200 | 1217 | 780 | 1220 | 643 | Incl. position indicator |
879-0450-00-04400227299 | 450 | PN10 | 570-1900 | 2.5-21 | 530 | 565 | 615 | 28 | 1200 | 1217 | 780 | 1060 | 643 | |
879-0450-00-044002272A0 | 450 | PN10 | 570-1900 | 2.5-21 | 530 | 565 | 615 | 28 | 1200 | 1217 | 780 | 1220 | 643 | Incl. position indicator |
879-0450-00-04400237299 | 450 | PN10 | 900-2650 | 2.5-21 | 530 | 565 | 615 | 28 | 1200 | 1217 | 780 | 1060 | 643 | |
879-0450-00-044002372A0 | 450 | PN10 | 900-2650 | 2.5-21 | 530 | 565 | 615 | 28 | 1200 | 1217 | 780 | 1220 | 643 | Incl. position indicator |
879-0450-00-14400207299 | 450 | PN16 | 270-800 | 2.5-21 | 548 | 585 | 640 | 31 | 1200 | 1217 | 780 | 1060 | 643 | |
879-0450-00-144002072A0 | 450 | PN16 | 270-800 | 2.5-21 | 548 | 585 | 640 | 31 | 1200 | 1217 | 780 | 1220 | 643 | Incl. position indicator |
879-0450-00-14400217299 | 450 | PN16 | 400-1200 | 2.5-21 | 548 | 585 | 640 | 31 | 1200 | 1217 | 780 | 1060 | 643 | |
879-0450-00-144002172A0 | 450 | PN16 | 400-1200 | 2.5-21 | 548 | 585 | 640 | 31 | 1200 | 1217 | 780 | 1220 | 643 | Incl. position indicator |
879-0450-00-14400227299 | 450 | PN16 | 570-1900 | 2.5-21 | 548 | 585 | 640 | 31 | 1200 | 1217 | 780 | 1060 | 643 | |
879-0450-00-144002272A0 | 450 | PN16 | 570-1900 | 2.5-21 | 548 | 585 | 640 | 31 | 1200 | 1217 | 780 | 1220 | 643 | Incl. position indicator |
879-0450-00-14400237299 | 450 | PN16 | 900-2650 | 2.5-21 | 548 | 585 | 640 | 31 | 1200 | 1217 | 780 | 1060 | 643 | |
879-0450-00-144002372A0 | 450 | PN16 | 900-2650 | 2.5-21 | 548 | 585 | 640 | 31 | 1200 | 1217 | 780 | 1220 | 643 | Incl. position indicator |
879-0500-00-04400207299 | 500 | PN10 | 330-950 | 2.5-21 | 582 | 620 | 670 | 28 | 1250 | 1267 | 930 | 1245 | 933 | |
879-0500-00-044002072A0 | 500 | PN10 | 330-950 | 2.5-21 | 582 | 620 | 670 | 28 | 1250 | 1267 | 930 | 1408 | 933 | Incl. position indicator |
879-0500-00-04400217299 | 500 | PN10 | 450-1600 | 2.5-21 | 582 | 620 | 670 | 28 | 1250 | 1267 | 930 | 1245 | 933 | |
879-0500-00-044002172A0 | 500 | PN10 | 450-1600 | 2.5-21 | 582 | 620 | 670 | 28 | 1250 | 1267 | 930 | 1408 | 933 | Incl. position indicator |
879-0500-00-04400227299 | 500 | PN10 | 700-2400 | 2.5-21 | 582 | 620 | 670 | 28 | 1250 | 1267 | 930 | 1245 | 933 | |
879-0500-00-044002272A0 | 500 | PN10 | 700-2400 | 2.5-21 | 582 | 620 | 670 | 28 | 1250 | 1267 | 930 | 1408 | 933 | Incl. position indicator |
879-0500-00-04400237299 | 500 | PN10 | 1050-3000 | 2.5-21 | 582 | 620 | 670 | 28 | 1250 | 1267 | 930 | 1245 | 933 | |
879-0500-00-044002372A0 | 500 | PN10 | 1050-3000 | 2.5-21 | 582 | 620 | 670 | 28 | 1250 | 1267 | 930 | 1408 | 933 | Incl. position indicator |
879-0500-00-14400207299 | 500 | PN16 | 330-950 | 2.5-21 | 609 | 650 | 715 | 34 | 1250 | 1267 | 930 | 1245 | 933 | |
879-0500-00-144002072A0 | 500 | PN16 | 330-950 | 2.5-21 | 609 | 650 | 715 | 34 | 1250 | 1267 | 930 | 1408 | 933 | Incl. position indicator |
879-0500-00-14400217299 | 500 | PN16 | 450-1600 | 2.5-21 | 609 | 650 | 715 | 34 | 1250 | 1267 | 930 | 1245 | 933 | |
879-0500-00-144002172A0 | 500 | PN16 | 450-1600 | 2.5-21 | 609 | 650 | 715 | 34 | 1250 | 1267 | 930 | 1408 | 933 | Incl. position indicator |
879-0500-00-14400227299 | 500 | PN16 | 700-2400 | 2.5-21 | 609 | 650 | 715 | 34 | 1250 | 1267 | 930 | 1245 | 933 | |
879-0500-00-144002272A0 | 500 | PN16 | 700-2400 | 2.5-21 | 609 | 650 | 715 | 34 | 1250 | 1267 | 930 | 1408 | 933 | Incl. position indicator |
879-0500-00-14400237299 | 500 | PN16 | 1050-3000 | 2.5-21 | 609 | 650 | 715 | 34 | 1250 | 1267 | 930 | 1245 | 933 | |
879-0500-00-144002372A0 | 500 | PN16 | 1050-3000 | 2.5-21 | 609 | 650 | 715 | 34 | 1250 | 1267 | 930 | 1408 | 933 | Incl. position indicator |
879-0600-00-04400207299 | 600 | PN10 | 500-1400 | 2.5-21 | 682 | 725 | 780 | 31 | 1450 | 1467 | 1020 | 1355 | 1270 | |
879-0600-00-044002072A0 | 600 | PN10 | 500-1400 | 2.5-21 | 682 | 725 | 780 | 31 | 1450 | 1467 | 1020 | 1518 | 1270 | Incl. position indicator |
879-0600-00-04400217299 | 600 | PN10 | 700-2200 | 2.5-21 | 682 | 725 | 780 | 31 | 1450 | 1467 | 1020 | 1355 | 1270 | |
879-0600-00-044002172A0 | 600 | PN10 | 700-2200 | 2.5-21 | 682 | 725 | 780 | 31 | 1450 | 1467 | 1020 | 1518 | 1270 | Incl. position indicator |
879-0600-00-04400227299 | 600 | PN10 | 950-3300 | 2.5-21 | 682 | 725 | 780 | 31 | 1450 | 1467 | 1020 | 1355 | 1270 | |
879-0600-00-044002272A0 | 600 | PN10 | 950-3300 | 2.5-21 | 682 | 725 | 780 | 31 | 1450 | 1467 | 1020 | 1518 | 1270 | Incl. position indicator |
879-0600-00-04400237299 | 600 | PN10 | 1600-4450 | 2.5-21 | 682 | 725 | 780 | 31 | 1450 | 1467 | 1020 | 1355 | 1270 | |
879-0600-00-044002372A0 | 600 | PN10 | 1600-4450 | 2.5-21 | 682 | 725 | 780 | 31 | 1450 | 1467 | 1020 | 1518 | 1270 | Incl. position indicator |
879-0600-00-14400207299 | 600 | PN16 | 500-1400 | 2.5-21 | 720 | 770 | 840 | 37 | 1450 | 1467 | 1020 | 1355 | 1270 | |
879-0600-00-144002072A0 | 600 | PN16 | 500-1400 | 2.5-21 | 720 | 770 | 840 | 37 | 1450 | 1467 | 1020 | 1518 | 1270 | Incl. position indicator |
879-0600-00-14400217299 | 600 | PN16 | 700-2200 | 2.5-21 | 720 | 770 | 840 | 37 | 1450 | 1467 | 1020 | 1355 | 1270 | |
879-0600-00-144002172A0 | 600 | PN16 | 700-2200 | 2.5-21 | 720 | 770 | 840 | 37 | 1450 | 1467 | 1020 | 1518 | 1270 | Incl. position indicator |
879-0600-00-14400227299 | 600 | PN16 | 950-3300 | 2.5-21 | 720 | 770 | 840 | 37 | 1450 | 1467 | 1020 | 1355 | 1270 | |
879-0600-00-144002272A0 | 600 | PN16 | 950-3300 | 2.5-21 | 720 | 770 | 840 | 37 | 1450 | 1467 | 1020 | 1518 | 1270 | Incl. position indicator |
879-0600-00-14400237299 | 600 | PN16 | 1600-4450 | 2.5-21 | 720 | 770 | 840 | 37 | 1450 | 1467 | 1020 | 1355 | 1270 | |
